APARTMENTS FOR SALE | |||
![]() |
Call us today: |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Code: | 4195H23 | ![]() |
||
City: | Miami | |||
Building | SLS LUX | |||
SqFt Liv Area | 1,782 | |||
Floor | 56th | |||
Price | $ 2,999,000 | |||
Bedrooms | 3 | |||
Bathrooms | 3 | |||
Half-Bathrooms | 1 | |||
Garage | 2 | |||
Views | Other View, Skyline View, Water View | |||
Face | ||||
Year | 2018 | |||
Pool | Yes | |||
SPA | Yes | |||
Gym | Yes | |||
Pet | No | |||
Condo Fees M | $ 0 | |||
Property Tax Y | $ 29,240 | |||
Amenities | Bar, Bike Storage, Bbq/Picnic Area, Business Center, Cabana, Clubhouse-Clubroom, Elevator, Exercise Room, Other Amenities, Child Play Area, Pool, Sauna, Spa/Hot Tub, Tennis | |||
SLS LUX PH with skyline views. Floor to ceiling windows throughout with 12 Ft celling. These 3 beds 3.5 bath is the perfect residence to live in. Includes a private elevator w/biometrics technology. The amenities include SLS LUX Spa & room service from the Gekko restaurant/bar, access to the 58th level rooftop & pool, two-story Cava lounge, Jacuzzi, Tennis court, rock-climbing wall, basketball court & full-service fitness center. Living at SLS Lux allows you to live in complete luxury and have access to world class amenities & services. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |